Aria Casino Poker Tournament Schedule
The calendar has turned to March and that means the time for poker's annual summer camp in Las Vegas draws near. Last week, on Feb. 28, the first of the 2019 summer poker schedules taking place outside of the World Series of Poker dropped when ARIA released its 2019 ARIA Poker Classic schedule.
Aria Casino Poker Tournament Schedule
Aria Casino Poker Tournament Schedule Guide
ARIA Resort & Casino: One of the hottest spots on the Strip, ARIA Resort & Casino is a great first stop on your poker-tournament tour of Las Vegas. With a killer ambience, you can grab a drink at the bar and get ready for your big moment at one of their 24 tables. ARIA Resort & Casino has announced the return of their live $10,000 no-limit hold’em High Roller tournaments. Trio of events scheduled for December 3-5.
The 2019 ARIA Poker Classic will run starting June 2, ending on July 14. Most days will see tournaments running at both 11 a.m. and 7 p.m., with morning events sporting a guarantee and usually a bigger buy-in. The ARIA Poker Classic events will take the place of dailies and nightlies until the series ends.
Of most interest to the majority of poker players will likely be the dates for the WPT500, the flagship event on ARIA's summer schedule since its advent in 2014. This year's WPT500 at ARIA will run June 21-27, with eight starting flights, half of those turbo, and Day 2 on June 26.
Featuring a prize pool well over $1 million last year, WPT500 has awarded some sizable prizes over the years for a very modest buy-in. Last year, Kyriakos Papadopoulos banked $184,900 for the top prize as part of a deal. WPT has yet to release pertinent info such as a guarantee and other structure info for the 2019 edition.
Other highlights for the ARIA Poker Classic include the appearance of short deck, as well as a $100,000 guaranteed two-day event at an $1,100 price point.
Here's a look at the full 2019 ARIA Poker Classic Schedule:
The 2019 ARIA Poker Classic
Date | Time | Event | Guarantee |
---|---|---|---|
June 2 | 3 p.m. | $400 No-Limit Hold'em | $40,000 |
June 3 | 11 a.m. | $470 Limit Omaha Hi-Lo | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 4 | 11 a.m. | $470 H.O.R.S.E | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 5 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 Short Deck | ||
June 6 | 11 a.m. | $470 Limit O.E. | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 7 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 8 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 9 | 11 a.m. | $470 Pot-Limit Omaha | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 10 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 11 | 11 a.m. | $470 Pot-Limit Omaha | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 12 | 11 a.m. | $470 Seniors NLHE | $100,000 |
June 13 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 14 | 11 a.m. | $470 Limit Omaha Hi-Lo | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 15 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $150 H.O.R.S.E. Satellite | ||
June 16 | 1 p.m. | $1,100 H.O.R.S.E. (2 day) | $50,000 |
June 17 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 18 | 11 a.m. | $350 Ladies NLHE | |
7 p.m. | $240 No-Limit Hold'em | ||
June 19 | 11 a.m. | $470 Seniors NLHE | $100,000 |
June 20 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 21 | 11 a.m. | $100 Turbo WPT500 Satellite | |
3 p.m. | WPT500 Day 1a | ||
June 22 | 11 a.m. | $100 Turbo WPT500 Satellite | |
3 p.m. | WPT500 Day 1b | ||
June 23 | 11 a.m. | WPT500 Day 1c | |
7 p.m. | WPT500 Day 1d Turbo | ||
June 24 | 11 a.m. | WPT500 Day 1e | |
7 p.m. | WPT500 Day 1f Turbo | ||
June 25 | 11 a.m. | WPT500 Day 1g Turbo | |
7 p.m. | WPT500 Day 1h Turbo | ||
June 26 | 1 p.m. | WPT500 Day 2 | |
June 27 | 2 p.m. | WPT500 Final Table | |
June 28 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
June 29 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
June 30 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 1 | 11 a.m. | $470 Pot-Limit Omaha Hi-Lo | $25,000 |
7 p.m. | $150 No-Limit Hold'em Satellite | ||
July 2 | 1 p.m. | $1,100 No-Limit Hold'em (2 day) | $100,000 |
July 3 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 Triple Draw Mix | ||
July 4 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 5 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 6 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 7 | 11 a.m. | $400 No-Limit Hold'em | $40,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 8 | 11 a.m. | $240 No-Limit Hold'em | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 9 | 11 a.m. | $240 No-Limit Hold'em | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 10 | 11 a.m. | $240 No-Limit Hold'em | $25,000 |
7 p.m. | $240 2-7 Single Draw | ||
July 11 | 11 a.m. | $470 Pot-Limit Omaha | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 12 | 11 a.m. | $240 No-Limit Hold'em | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 13 | 11 a.m. | $470 H.O.R.S.E. | $25,000 |
7 p.m. | $240 No-Limit Hold'em | ||
July 14 | 11 a.m. | $240 No-Limit Hold'em | $25,000 |
7 p.m. | $240 No-Limit Hold'em |
Tags
WPTAriaPoker TournamentsRelated Tournaments
World Poker Tour